| MONDAY - ENDING WEEK #26 | |||||||||
| Division | Team # | Team Name | Player # | Player Name | Games Played | Points | Games Won | ERO's | Average |
| MND1 | 2 | BIGHORN BULLSHITTERS | 11 | GARY COWAN | 110 | 888 | 69 | 1 | 8.07 |
| MND1 | 2 | BIGHORN BULLSHITTERS | 7 | NICK KOLYBABA | 110 | 819 | 53 | 2 | 7.45 |
| MND1 | 2 | BIGHORN BULLSHITTERS | 10 | CALVIN WANECHKO | 105 | 752 | 44 | 0 | 7.16 |
| MND1 | 2 | BIGHORN BULLSHITTERS | 12 | KELLY BAXTER | 90 | 567 | 25 | 0 | 6.30 |
| MND1 | 2 | BIGHORN BULLSHITTERS | 9 | ROB DAFOE | 60 | 368 | 15 | 0 | 6.13 |
| MND1 | 2 | BIGHORN BULLSHITTERS | 339 | DAN D'AOUST | 30 | 174 | 7 | 0 | 5.80 |
| MND1 | 2 | BIGHORN BULLSHITTERS | 6 | FRED KOLYBABA | 45 | 260 | 10 | 0 | 5.78 |
| MND1 | 7 | DRAKE DUKE'S OF EARL | 40 | D.W. WANECHKO | 110 | 885 | 63 | 2 | 8.05 |
| MND1 | 7 | DRAKE DUKE'S OF EARL | 42 | DOUG MOORE | 95 | 751 | 54 | 2 | 7.91 |
| MND1 | 7 | DRAKE DUKE'S OF EARL | 43 | ORVILLE WANECHKO | 60 | 467 | 30 | 2 | 7.78 |
| MND1 | 7 | DRAKE DUKE'S OF EARL | 21 | ADRIAN CROSS | 10 | 77 | 5 | 0 | 7.70 |
| MND1 | 7 | DRAKE DUKE'S OF EARL | 329 | JONATHAN LETENDRE | 45 | 338 | 27 | 2 | 7.51 |
| MND1 | 7 | DRAKE DUKE'S OF EARL | 41 | SCOTT SAIK | 105 | 707 | 39 | 0 | 6.73 |
| MND1 | 7 | DRAKE DUKE'S OF EARL | 44 | TREVOR LEWICKI | 110 | 730 | 41 | 3 | 6.64 |
| MND1 | 8 | FINNAGAN'S FANATICS | 49 | ROLANDO ALEJANDRE | 110 | 932 | 76 | 3 | 8.47 |
| MND1 | 8 | FINNAGAN'S FANATICS | 48 | LAURA-LEA THOMPSON | 75 | 595 | 44 | 1 | 7.93 |
| MND1 | 8 | FINNAGAN'S FANATICS | 47 | BARRIE FIDDLER | 95 | 749 | 54 | 1 | 7.88 |
| MND1 | 8 | FINNAGAN'S FANATICS | 46 | ERNESTO MORENO | 95 | 733 | 51 | 1 | 7.72 |
| MND1 | 8 | FINNAGAN'S FANATICS | 45 | FRANKLIN RIZO | 85 | 654 | 47 | 1 | 7.69 |
| MND1 | 8 | FINNAGAN'S FANATICS | 50 | DENNIS SEXTON | 90 | 670 | 42 | 2 | 7.44 |
| MND1 | 10 | FINNAGAN'S LA RAZA | 62 | RAFAEL ALVARENGA | 65 | 521 | 35 | 2 | 8.02 |
| MND1 | 10 | FINNAGAN'S LA RAZA | 65 | GERMAN VASQUEZ | 65 | 510 | 35 | 1 | 7.85 |
| MND1 | 10 | FINNAGAN'S LA RAZA | 61 | OSIRIS FUENTES | 70 | 537 | 39 | 5 | 7.67 |
| MND1 | 10 | FINNAGAN'S LA RAZA | 63 | ROBIN CHOWDHURY | 100 | 742 | 49 | 1 | 7.42 |
| MND1 | 10 | FINNAGAN'S LA RAZA | 60 | FRANCISCO PENATE | 105 | 772 | 52 | 2 | 7.35 |
| MND1 | 10 | FINNAGAN'S LA RAZA | 357 | MAURICIO SOSA | 80 | 552 | 29 | 0 | 6.90 |
| MND1 | 10 | FINNAGAN'S LA RAZA | 64 | MARK CESAR | 65 | 389 | 17 | 0 | 5.98 |
| MND1 | 16 | METRO HOOKS & CROOKS | 102 | JOHN LINDSAY | 95 | 783 | 60 | 2 | 8.24 |
| MND1 | 16 | METRO HOOKS & CROOKS | 99 | DON BONAR | 95 | 768 | 57 | 3 | 8.08 |
| MND1 | 16 | METRO HOOKS & CROOKS | 100 | WILF HEWLETT | 95 | 754 | 60 | 4 | 7.94 |
| MND1 | 16 | METRO HOOKS & CROOKS | 97 | MORGAN MOEN | 85 | 673 | 48 | 1 | 7.92 |
| MND1 | 16 | METRO HOOKS & CROOKS | 322 | WAYNE WESOLOWSKY | 30 | 220 | 15 | 0 | 7.33 |
| MND1 | 16 | METRO HOOKS & CROOKS | 101 | WAYNE MOEN | 75 | 544 | 35 | 2 | 7.25 |
| MND1 | 16 | METRO HOOKS & CROOKS | 98 | DAN CALVERT | 75 | 540 | 34 | 1 | 7.20 |
| MND1 | 19 | METRO POCKET PROTECTORS | 120 | DAYTON MacDERMOTT | 80 | 700 | 60 | 5 | 8.75 |
| MND1 | 19 | METRO POCKET PROTECTORS | 119 | LAM HUYNH | 110 | 927 | 75 | 6 | 8.43 |
| MND1 | 19 | METRO POCKET PROTECTORS | 121 | JAY RAMIREZ | 100 | 773 | 54 | 2 | 7.73 |
| MND1 | 19 | METRO POCKET PROTECTORS | 117 | WILLIAM GLANCY | 85 | 654 | 43 | 2 | 7.69 |
| MND1 | 19 | METRO POCKET PROTECTORS | 118 | MIKE PAPIRNIK | 105 | 803 | 53 | 2 | 7.65 |
| MND1 | 19 | METRO POCKET PROTECTORS | 122 | STEVE GRIFFIN | 55 | 406 | 27 | 0 | 7.38 |
| MND1 | 19 | METRO POCKET PROTECTORS | 367 | DON HAGGERTY | 15 | 95 | 6 | 0 | 6.33 |
| MND1 | 20 | METRO TROLLOPS | 125 | JOE O'REILLY | 35 | 282 | 21 | 2 | 8.06 |
| MND1 | 20 | METRO TROLLOPS | 128 | BILL SMITH | 100 | 753 | 47 | 2 | 7.53 |
| MND1 | 20 | METRO TROLLOPS | 127 | MIKE SUNSTRUM | 40 | 296 | 19 | 1 | 7.40 |
| MND1 | 20 | METRO TROLLOPS | 124 | MATT PAPKE | 110 | 798 | 55 | 3 | 7.25 |
| MND1 | 20 | METRO TROLLOPS | 129 | BRUCE KING | 85 | 592 | 39 | 0 | 6.96 |
| MND1 | 20 | METRO TROLLOPS | 123 | TERRY TKACH | 80 | 536 | 26 | 0 | 6.70 |
| MND1 | 20 | METRO TROLLOPS | 126 | LINDEN BECHTHOLD | 100 | 639 | 29 | 1 | 6.39 |
| MND1 | 25 | NORWOOD LEGION CHALK IS CHEAP | 151 | MIKE TANSOWNY | 40 | 336 | 26 | 2 | 8.40 |
| MND1 | 25 | NORWOOD LEGION CHALK IS CHEAP | 323 | TERRY McALEESE | 105 | 849 | 61 | 3 | 8.09 |
| MND1 | 25 | NORWOOD LEGION CHALK IS CHEAP | 150 | MIKE SIRMAN | 65 | 521 | 40 | 5 | 8.02 |
| MND1 | 25 | NORWOOD LEGION CHALK IS CHEAP | 154 | WES SCHWAB | 95 | 742 | 51 | 5 | 7.81 |
| MND1 | 25 | NORWOOD LEGION CHALK IS CHEAP | 149 | DANY BOURGEOIS | 110 | 853 | 60 | 3 | 7.75 |
| MND1 | 25 | NORWOOD LEGION CHALK IS CHEAP | 155 | SANDY HAY | 90 | 671 | 39 | 1 | 7.46 |
| MND1 | 25 | NORWOOD LEGION CHALK IS CHEAP | 152 | KEN HINMAN | 40 | 274 | 16 | 2 | 6.85 |
| MND1 | 26 | SHERBROOK WE GOT THE RUNS | 158 | FRED CHARTRAND | 110 | 935 | 77 | 10 | 8.50 |
| MND1 | 26 | SHERBROOK WE GOT THE RUNS | 363 | IVAN DAIGLE | 10 | 82 | 6 | 0 | 8.20 |
| MND1 | 26 | SHERBROOK WE GOT THE RUNS | 161 | WILL SANDERSON | 50 | 367 | 24 | 0 | 7.34 |
| MND1 | 26 | SHERBROOK WE GOT THE RUNS | 159 | CHRIS SANDERSON | 60 | 439 | 30 | 1 | 7.32 |
| MND1 | 26 | SHERBROOK WE GOT THE RUNS | 160 | BILL SANDERSON | 85 | 611 | 42 | 2 | 7.19 |
| MND1 | 26 | SHERBROOK WE GOT THE RUNS | 335 | DEANNA WHITFORD | 20 | 139 | 7 | 0 | 6.95 |
| MND1 | 26 | SHERBROOK WE GOT THE RUNS | 156 | JEFF SANDERSON | 100 | 686 | 39 | 2 | 6.86 |
| MND1 | 26 | SHERBROOK WE GOT THE RUNS | 157 | DWAYNE ANTONIUK | 110 | 743 | 40 | 0 | 6.75 |
| MND1 | 26 | SHERBROOK WE GOT THE RUNS | 80 | COREY BUCHTA | 5 | 27 | 1 | 0 | 5.40 |
| MND2 | 1 | B.P. (FORT ROAD) STINGERS | 2 | BOB HEMMINGS | 110 | 1008 | 90 | 0 | 9.16 |
| MND2 | 1 | B.P. (FORT ROAD) STINGERS | 5 | ALLAN HESCHEL | 65 | 533 | 39 | 1 | 8.20 |
| MND2 | 1 | B.P. (FORT ROAD) STINGERS | 17 | CRAIG SERVAGE | 45 | 360 | 25 | 0 | 8.00 |
| MND2 | 1 | B.P. (FORT ROAD) STINGERS | 3 | VERN OLSEN | 75 | 584 | 38 | 0 | 7.79 |
| MND2 | 1 | B.P. (FORT ROAD) STINGERS | 96 | GARY HARRICK | 60 | 439 | 26 | 0 | 7.32 |
| MND2 | 1 | B.P. (FORT ROAD) STINGERS | 1 | ELAINE MAXWELL | 105 | 738 | 42 | 0 | 7.03 |
| MND2 | 1 | B.P. (FORT ROAD) STINGERS | 4 | EDITH OLSEN | 80 | 551 | 28 | 0 | 6.89 |
| MND2 | 3 | BIGHORN BLACK BALL HUSTLE | 13 | BLAINE BILOCERKOWEC | 85 | 714 | 54 | 0 | 8.40 |
| MND2 | 3 | BIGHORN BLACK BALL HUSTLE | 331 | HANS STUPAN | 100 | 794 | 51 | 0 | 7.94 |
| MND2 | 3 | BIGHORN BLACK BALL HUSTLE | 15 | TARYN MILLAR | 30 | 233 | 16 | 0 | 7.77 |
| MND2 | 3 | BIGHORN BLACK BALL HUSTLE | 18 | SHELDON LAMBE | 90 | 685 | 47 | 0 | 7.61 |
| MND2 | 3 | BIGHORN BLACK BALL HUSTLE | 16 | PAWEL KLIMKO | 30 | 217 | 13 | 0 | 7.23 |
| MND2 | 3 | BIGHORN BLACK BALL HUSTLE | 19 | EDWARD BRAZEAU | 45 | 319 | 20 | 0 | 7.09 |
| MND2 | 3 | BIGHORN BLACK BALL HUSTLE | 263 | FREEMAN SAUNDERS | 50 | 349 | 17 | 0 | 6.98 |
| MND2 | 3 | BIGHORN BLACK BALL HUSTLE | 359 | KYLE DUBROY-CLEMENT | 30 | 195 | 11 | 0 | 6.50 |
| MND2 | 3 | BIGHORN BLACK BALL HUSTLE | 14 | ROSEMARIE SAUNDERS | 75 | 487 | 24 | 1 | 6.49 |
| MND2 | 5 | CASSELWOOD GUS & US | 31 | WAYNE COOK | 110 | 946 | 71 | 2 | 8.60 |
| MND2 | 5 | CASSELWOOD GUS & US | 29 | SHYLA STUCKEY | 70 | 590 | 47 | 0 | 8.43 |
| MND2 | 5 | CASSELWOOD GUS & US | 28 | DARYL HOLUB | 100 | 821 | 60 | 1 | 8.21 |
| MND2 | 5 | CASSELWOOD GUS & US | 30 | CHRIS WEISS | 110 | 901 | 66 | 2 | 8.19 |
| MND2 | 5 | CASSELWOOD GUS & US | 27 | GUS MERONIK | 100 | 783 | 50 | 0 | 7.83 |
| MND2 | 5 | CASSELWOOD GUS & US | 25 | JOHN WEST | 15 | 112 | 6 | 0 | 7.47 |
| MND2 | 5 | CASSELWOOD GUS & US | 26 | RICK SKELLY | 45 | 317 | 20 | 0 | 7.04 |
| MND2 | 6 | CASSELWOOD LAST CALLS | 39 | PEDRO GONZALEZ | 40 | 349 | 27 | 0 | 8.73 |
| MND2 | 6 | CASSELWOOD LAST CALLS | 37 | DAN RAM | 25 | 202 | 14 | 0 | 8.08 |
| MND2 | 6 | CASSELWOOD LAST CALLS | 36 | MEL HOUSE | 75 | 594 | 39 | 0 | 7.92 |
| MND2 | 6 | CASSELWOOD LAST CALLS | 326 | KEVIN COSTAIN | 100 | 791 | 58 | 1 | 7.91 |
| MND2 | 6 | CASSELWOOD LAST CALLS | 38 | KYLE WALKER | 35 | 267 | 18 | 0 | 7.63 |
| MND2 | 6 | CASSELWOOD LAST CALLS | 34 | LLOYD METZ | 85 | 630 | 34 | 0 | 7.41 |
| MND2 | 6 | CASSELWOOD LAST CALLS | 35 | TAMMY TODD | 55 | 383 | 23 | 0 | 6.96 |
| MND2 | 6 | CASSELWOOD LAST CALLS | 33 | DAVE STIRTON | 50 | 338 | 16 | 0 | 6.76 |
| MND2 | 6 | CASSELWOOD LAST CALLS | 336 | OREST BABYCH | 15 | 99 | 4 | 0 | 6.60 |
| MND2 | 6 | CASSELWOOD LAST CALLS | 32 | TRACY BESUYEN | 70 | 461 | 24 | 0 | 6.59 |
| MND2 | 9 | FINNAGAN'S FINEST | 55 | JOHN SHORTREED | 105 | 948 | 82 | 1 | 9.03 |
| MND2 | 9 | FINNAGAN'S FINEST | 51 | WADE PLAWUCKI | 100 | 849 | 69 | 0 | 8.49 |
| MND2 | 9 | FINNAGAN'S FINEST | 52 | GREG REID | 85 | 690 | 46 | 0 | 8.12 |
| MND2 | 9 | FINNAGAN'S FINEST | 54 | GLEN SEMENCHUK | 65 | 502 | 33 | 1 | 7.72 |
| MND2 | 9 | FINNAGAN'S FINEST | 53 | WALLY BREITKREUZ | 85 | 604 | 33 | 0 | 7.11 |
| MND2 | 9 | FINNAGAN'S FINEST | 57 | PETE PEETERS | 25 | 174 | 10 | 0 | 6.96 |
| MND2 | 9 | FINNAGAN'S FINEST | 58 | DAN WOO | 30 | 207 | 11 | 0 | 6.90 |
| MND2 | 9 | FINNAGAN'S FINEST | 56 | DON THORPE | 45 | 287 | 11 | 0 | 6.38 |
| MND2 | 11 | FINNAGAN'S REAL RAZA | 70 | KELSEY CALDWELL | 85 | 742 | 58 | 0 | 8.73 |
| MND2 | 11 | FINNAGAN'S REAL RAZA | 67 | OMAR ARGUETA | 105 | 912 | 73 | 0 | 8.69 |
| MND2 | 11 | FINNAGAN'S REAL RAZA | 327 | BARRY DUNCAN | 110 | 931 | 71 | 1 | 8.46 |
| MND2 | 11 | FINNAGAN'S REAL RAZA | 69 | CHRIS WATCHMAKER | 90 | 761 | 59 | 0 | 8.46 |
| MND2 | 11 | FINNAGAN'S REAL RAZA | 66 | ROGELIO MARTINEZ | 110 | 904 | 68 | 1 | 8.22 |
| MND2 | 11 | FINNAGAN'S REAL RAZA | 328 | MARCEL WATCHMAKER | 5 | 36 | 2 | 1 | 7.20 |
| MND2 | 11 | FINNAGAN'S REAL RAZA | 68 | ALEJANDRO MEJIA | 30 | 209 | 13 | 0 | 6.97 |
| MND2 | 11 | FINNAGAN'S REAL RAZA | 59 | KYLE WATCHMAKER | 5 | 31 | 1 | 0 | 6.20 |
| MND2 | 18 | METRO POCKET BLOCKERS | 116 | SHAWN MURRAY | 30 | 249 | 16 | 0 | 8.30 |
| MND2 | 18 | METRO POCKET BLOCKERS | 111 | BILL WILLETTE | 105 | 870 | 60 | 3 | 8.29 |
| MND2 | 18 | METRO POCKET BLOCKERS | 112 | KIRSTEN CHALLBORN | 100 | 798 | 56 | 0 | 7.98 |
| MND2 | 18 | METRO POCKET BLOCKERS | 115 | CAM MAIN | 80 | 626 | 43 | 0 | 7.83 |
| MND2 | 18 | METRO POCKET BLOCKERS | 114 | MELISSA JOHNSON | 15 | 112 | 7 | 0 | 7.47 |
| MND2 | 18 | METRO POCKET BLOCKERS | 110 | GORD MURRAY | 85 | 633 | 39 | 0 | 7.45 |
| MND2 | 18 | METRO POCKET BLOCKERS | 113 | TRUDY CHALLBORN | 95 | 582 | 21 | 0 | 6.13 |
| MND2 | 18 | METRO POCKET BLOCKERS | 355 | MONICA MEIER | 40 | 215 | 8 | 0 | 5.38 |
| MND2 | 21 | METRO SPIN DOCTORS | 131 | DARRELL TYMCHYSHYN | 110 | 1009 | 88 | 1 | 9.17 |
| MND2 | 21 | METRO SPIN DOCTORS | 130 | ROSS JONES | 110 | 899 | 67 | 0 | 8.17 |
| MND2 | 21 | METRO SPIN DOCTORS | 132 | DALE GARDNER | 110 | 849 | 57 | 0 | 7.72 |
| MND2 | 21 | METRO SPIN DOCTORS | 324 | WADE BERGERON | 105 | 762 | 48 | 0 | 7.26 |
| MND2 | 21 | METRO SPIN DOCTORS | 133 | SCOTT GARDNER | 110 | 733 | 41 | 0 | 6.66 |
| MND2 | 21 | METRO SPIN DOCTORS | 134 | LEO HICKEY | 5 | 21 | 0 | 0 | 4.20 |
| MND2 | 23 | MONA LISA'S HITMEN #1 | 137 | DARRYL BROWN | 80 | 653 | 48 | 1 | 8.16 |
| MND2 | 23 | MONA LISA'S HITMEN #1 | 140 | DOUGLAS BADGER | 15 | 122 | 9 | 1 | 8.13 |
| MND2 | 23 | MONA LISA'S HITMEN #1 | 368 | JOHN BENOIT | 35 | 283 | 19 | 2 | 8.09 |
| MND2 | 23 | MONA LISA'S HITMEN #1 | 136 | J.C. WAY | 20 | 158 | 12 | 0 | 7.90 |
| MND2 | 23 | MONA LISA'S HITMEN #1 | 81 | BERNICE MORIN | 80 | 527 | 27 | 0 | 6.59 |
| MND2 | 23 | MONA LISA'S HITMEN #1 | 141 | SHELLEY PERSON | 90 | 558 | 21 | 0 | 6.20 |
| MND2 | 23 | MONA LISA'S HITMEN #1 | 78 | GERRY OCSEMA | 60 | 363 | 15 | 0 | 6.05 |
| MND2 | 23 | MONA LISA'S HITMEN #1 | 142 | CLAUDE MARTINEAU | 70 | 423 | 16 | 0 | 6.04 |
| MND2 | 23 | MONA LISA'S HITMEN #1 | 79 | GRAYHAM PERSON | 40 | 210 | 3 | 0 | 5.25 |
| MND2 | 23 | MONA LISA'S HITMEN #1 | 138 | PENNY BADGER | 55 | 252 | 7 | 0 | 4.58 |
| MND2 | 28 | CASSELWOOD JOKERS | 169 | ABEL MIRA | 105 | 833 | 59 | 2 | 7.93 |
| MND2 | 28 | CASSELWOOD JOKERS | 168 | LUIS MIRA | 75 | 567 | 40 | 0 | 7.56 |
| MND2 | 28 | CASSELWOOD JOKERS | 172 | EUGENE KURDI | 100 | 746 | 46 | 0 | 7.46 |
| MND2 | 28 | CASSELWOOD JOKERS | 170 | SELVIN BURGOS | 50 | 365 | 22 | 0 | 7.30 |
| MND2 | 28 | CASSELWOOD JOKERS | 356 | DAVE HOWES | 65 | 473 | 30 | 0 | 7.28 |
| MND2 | 28 | CASSELWOOD JOKERS | 173 | WINSTON DALEY | 60 | 430 | 26 | 0 | 7.17 |
| MND2 | 28 | CASSELWOOD JOKERS | 171 | LEE BUCHANAN | 95 | 671 | 40 | 0 | 7.06 |
| MND3 | 4 | CASSELWOOD CLEAN UP CREW | 22 | KURTIS BESUYEN | 30 | 251 | 18 | 0 | 8.37 |
| MND3 | 4 | CASSELWOOD CLEAN UP CREW | 338 | TONY McEWAN | 85 | 680 | 43 | 0 | 8.00 |
| MND3 | 4 | CASSELWOOD CLEAN UP CREW | 24 | CHRIS WONG | 95 | 748 | 49 | 0 | 7.87 |
| MND3 | 4 | CASSELWOOD CLEAN UP CREW | 360 | ALEX LESLIE | 50 | 387 | 25 | 0 | 7.74 |
| MND3 | 4 | CASSELWOOD CLEAN UP CREW | 20 | SEAN PETTITT | 105 | 756 | 43 | 0 | 7.20 |
| MND3 | 4 | CASSELWOOD CLEAN UP CREW | 337 | KATHY HOLZER | 90 | 580 | 24 | 0 | 6.44 |
| MND3 | 4 | CASSELWOOD CLEAN UP CREW | 23 | SYDNEY PAPISH | 80 | 470 | 16 | 0 | 5.88 |
| MND3 | 4 | CASSELWOOD CLEAN UP CREW | 354 | BRANDON PAWLIK | 5 | 23 | 1 | 0 | 4.60 |
| MND3 | 12 | FINNAGAN'S STRAIGHT SHOOTERS | 71 | DAVE OSTAPCHUK | 105 | 934 | 77 | 0 | 8.90 |
| MND3 | 12 | FINNAGAN'S STRAIGHT SHOOTERS | 77 | JIM SMITH | 65 | 530 | 39 | 0 | 8.15 |
| MND3 | 12 | FINNAGAN'S STRAIGHT SHOOTERS | 74 | DAVID KING | 60 | 474 | 33 | 1 | 7.90 |
| MND3 | 12 | FINNAGAN'S STRAIGHT SHOOTERS | 72 | NADINE MURRAY | 85 | 671 | 45 | 0 | 7.89 |
| MND3 | 12 | FINNAGAN'S STRAIGHT SHOOTERS | 73 | SEAN CUILLERIER | 70 | 542 | 35 | 0 | 7.74 |
| MND3 | 12 | FINNAGAN'S STRAIGHT SHOOTERS | 334 | JANICE SABOURIN | 35 | 263 | 15 | 0 | 7.51 |
| MND3 | 12 | FINNAGAN'S STRAIGHT SHOOTERS | 76 | ROBIN SMITH | 65 | 468 | 25 | 0 | 7.20 |
| MND3 | 12 | FINNAGAN'S STRAIGHT SHOOTERS | 75 | JEFF LAPLANTE | 65 | 461 | 27 | 0 | 7.09 |
| MND3 | 14 | HORSESHU SHU CREW | 88 | RAY ROTH | 80 | 699 | 53 | 0 | 8.74 |
| MND3 | 14 | HORSESHU SHU CREW | 84 | CRAIG MERRYFIELD | 70 | 587 | 45 | 0 | 8.39 |
| MND3 | 14 | HORSESHU SHU CREW | 90 | GAVIN PLOWMAN | 20 | 161 | 12 | 0 | 8.05 |
| MND3 | 14 | HORSESHU SHU CREW | 85 | KEITH BLACKMORE | 80 | 633 | 43 | 0 | 7.91 |
| MND3 | 14 | HORSESHU SHU CREW | 82 | CHRIS ANKAMA | 50 | 386 | 28 | 0 | 7.72 |
| MND3 | 14 | HORSESHU SHU CREW | 83 | JENNIFER HARTWICK | 75 | 572 | 34 | 0 | 7.63 |
| MND3 | 14 | HORSESHU SHU CREW | 87 | STEPHANIE SPINELLI | 35 | 258 | 13 | 0 | 7.37 |
| MND3 | 14 | HORSESHU SHU CREW | 86 | KAYLA SHANKS | 70 | 506 | 28 | 0 | 7.23 |
| MND3 | 14 | HORSESHU SHU CREW | 89 | DENNIS HARTWICK | 70 | 464 | 25 | 0 | 6.63 |
| MND3 | 17 | METRO JUST ABOUTS | 104 | CARMINE MAZZUCA | 85 | 790 | 70 | 0 | 9.29 |
| MND3 | 17 | METRO JUST ABOUTS | 108 | DENNIS MITCHELL | 110 | 970 | 77 | 0 | 8.82 |
| MND3 | 17 | METRO JUST ABOUTS | 103 | GINO MAZZUCA | 75 | 589 | 40 | 0 | 7.85 |
| MND3 | 17 | METRO JUST ABOUTS | 107 | MARK SULLY | 90 | 705 | 46 | 0 | 7.83 |
| MND3 | 17 | METRO JUST ABOUTS | 109 | DAN BANDRYCHUK | 95 | 711 | 45 | 0 | 7.48 |
| MND3 | 17 | METRO JUST ABOUTS | 105 | ED YEREX | 50 | 333 | 17 | 0 | 6.66 |
| MND3 | 17 | METRO JUST ABOUTS | 106 | NICOLE MEECHAN | 45 | 294 | 13 | 0 | 6.53 |
| MND3 | 24 | MONA LISA'S INSIDERS | 365 | KALSIE COMEAU | 20 | 188 | 17 | 0 | 9.40 |
| MND3 | 24 | MONA LISA'S INSIDERS | 148 | SCOTT MacDONALD | 20 | 177 | 14 | 0 | 8.85 |
| MND3 | 24 | MONA LISA'S INSIDERS | 330 | DRAGO VRDOLJAK | 50 | 439 | 35 | 0 | 8.78 |
| MND3 | 24 | MONA LISA'S INSIDERS | 366 | GLENDA GLADUE | 35 | 306 | 22 | 0 | 8.74 |
| MND3 | 24 | MONA LISA'S INSIDERS | 147 | BRUCE UNDERHILL | 100 | 840 | 63 | 0 | 8.40 |
| MND3 | 24 | MONA LISA'S INSIDERS | 146 | TIM WILLDER | 35 | 289 | 20 | 1 | 8.26 |
| MND3 | 24 | MONA LISA'S INSIDERS | 145 | TINA GABRIEL | 110 | 899 | 65 | 1 | 8.17 |
| MND3 | 24 | MONA LISA'S INSIDERS | 143 | BLAIRE PRETEAU | 65 | 490 | 30 | 0 | 7.54 |
| MND3 | 24 | MONA LISA'S INSIDERS | 144 | TISHA WHITSTONE | 80 | 580 | 31 | 0 | 7.25 |
| MND3 | 24 | MONA LISA'S INSIDERS | 153 | GLORIA LENNIE | 35 | 227 | 11 | 0 | 6.49 |
| MND3 | 27 | TOUCHDOWN SCORERS | 164 | LES UMPHERVILLE | 85 | 739 | 62 | 2 | 8.69 |
| MND3 | 27 | TOUCHDOWN SCORERS | 163 | JOE FARELLA | 110 | 864 | 57 | 0 | 7.85 |
| MND3 | 27 | TOUCHDOWN SCORERS | 166 | JAYSON KARAKONTI | 85 | 629 | 35 | 0 | 7.40 |
| MND3 | 27 | TOUCHDOWN SCORERS | 321 | DAVE MILLER | 15 | 106 | 7 | 0 | 7.07 |
| MND3 | 27 | TOUCHDOWN SCORERS | 162 | LUCY JOHNSTON | 75 | 507 | 25 | 0 | 6.76 |
| MND3 | 27 | TOUCHDOWN SCORERS | 139 | STEPH WODZINSKI | 70 | 466 | 24 | 0 | 6.66 |
| MND3 | 27 | TOUCHDOWN SCORERS | 165 | JEFF MONKMAN | 100 | 596 | 20 | 0 | 5.96 |
| MND3 | 27 | TOUCHDOWN SCORERS | 362 | VINCE LUTTMAN | 10 | 48 | 0 | 0 | 4.80 |
| MSD1 | 44 | HIGHRUN BULLETS | 194 | SLIM MILLS | 110 | 894 | 67 | 1 | 8.13 |
| MSD1 | 44 | HIGHRUN BULLETS | 195 | JIM DEEN | 105 | 849 | 62 | 0 | 8.09 |
| MSD1 | 44 | HIGHRUN BULLETS | 197 | ZACK PURSCHKE | 105 | 823 | 56 | 0 | 7.84 |
| MSD1 | 44 | HIGHRUN BULLETS | 196 | BILL MOORE | 110 | 800 | 52 | 1 | 7.27 |
| MSD1 | 44 | HIGHRUN BULLETS | 193 | HARRY PACAUD | 105 | 749 | 48 | 0 | 7.13 |
| MSD1 | 44 | HIGHRUN BULLETS | 228 | CHRIS HUNTER | 15 | 101 | 7 | 0 | 6.73 |
| MSD1 | 47 | HIGHRUN MOOGLES | 211 | DUSTIN TAYLOR | 110 | 954 | 82 | 6 | 8.67 |
| MSD1 | 47 | HIGHRUN MOOGLES | 212 | JOHN SUNSTRUM | 20 | 173 | 16 | 1 | 8.65 |
| MSD1 | 47 | HIGHRUN MOOGLES | 215 | AL MARTIAL | 55 | 459 | 38 | 1 | 8.35 |
| MSD1 | 47 | HIGHRUN MOOGLES | 213 | STEVE GLADUE | 95 | 762 | 55 | 2 | 8.02 |
| MSD1 | 47 | HIGHRUN MOOGLES | 348 | PRESTON WHITE | 85 | 655 | 47 | 4 | 7.71 |
| MSD1 | 47 | HIGHRUN MOOGLES | 214 | SAM MAH | 105 | 778 | 51 | 0 | 7.41 |
| MSD1 | 47 | HIGHRUN MOOGLES | 352 | WAYNE JANESS | 35 | 243 | 14 | 0 | 6.94 |
| MSD1 | 47 | HIGHRUN MOOGLES | 345 | BRIAN JANITEN | 10 | 64 | 3 | 0 | 6.40 |
| MSD1 | 47 | HIGHRUN MOOGLES | 210 | GRACE CEASAR | 30 | 191 | 7 | 0 | 6.37 |
| MSD1 | 48 | HIGHRUN PATROL | 222 | BARRY NORMEY | 95 | 790 | 59 | 3 | 8.32 |
| MSD1 | 48 | HIGHRUN PATROL | 221 | RAY MACDONALD | 100 | 800 | 59 | 4 | 8.00 |
| MSD1 | 48 | HIGHRUN PATROL | 218 | BILL BOYER | 100 | 737 | 42 | 1 | 7.37 |
| MSD1 | 48 | HIGHRUN PATROL | 217 | ALEX HANNIG | 100 | 711 | 40 | 0 | 7.11 |
| MSD1 | 48 | HIGHRUN PATROL | 220 | WAYNE PERRY | 95 | 649 | 36 | 0 | 6.83 |
| MSD1 | 48 | HIGHRUN PATROL | 219 | ELLEN GARDENER | 60 | 340 | 11 | 0 | 5.67 |
